<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mikhea Software</title>
	<atom:link href="http://www.mikhea.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mikhea.com</link>
	<description>Home of the Former &#34;Oklahoma Franchise Tax Software&#34;</description>
	<lastBuildDate>Tue, 21 Feb 2012 14:44:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Oklahoma Annual Business Activity Tax Return</title>
		<link>http://www.mikhea.com/2011/04/27/oklahoma-annual-business-activity-tax-return/</link>
		<comments>http://www.mikhea.com/2011/04/27/oklahoma-annual-business-activity-tax-return/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 11:46:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mikhea.com/?p=8</guid>
		<description><![CDATA[I see that the State of Oklahoma has added an Annual Business Activity Tax Return that looks a lot like the Franchise Tax Return.  Please comment if you are interested in a software package that will fill and calculate that &#8230; <a href="http://www.mikhea.com/2011/04/27/oklahoma-annual-business-activity-tax-return/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I see that the State of Oklahoma has added an<a href="http://www.tax.ok.gov/btforms.html#bt190" target="_blank"> Annual Business Activity Tax Return</a> that looks a lot like the Franchise Tax Return.  Please comment if you are interested in a software package that will fill and calculate that form in a way that would make it faster.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikhea.com/2011/04/27/oklahoma-annual-business-activity-tax-return/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About Mikhea Software</title>
		<link>http://www.mikhea.com/2011/03/03/about-mikhea-software/</link>
		<comments>http://www.mikhea.com/2011/03/03/about-mikhea-software/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 18:23:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mikhea.com/?p=6</guid>
		<description><![CDATA[Hello, this is Mikhea Software.  Former home of the Oklahoma Franchise Tax Software.  The State of Oklahoma rendered this software unnecessary, so I hope to soon work on some exciting new software ideas that I have. Come back often to see &#8230; <a href="http://www.mikhea.com/2011/03/03/about-mikhea-software/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hello, this is Mikhea Software.  Former home of the Oklahoma Franchise Tax Software.  The State of Oklahoma rendered this software <a href="http://www.tax.ok.gov/bt7.html" target="_blank">unnecessary</a>, so I hope to soon work on some exciting new software ideas that I have.</p>
<p>Come back often to see what I have been working on!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikhea.com/2011/03/03/about-mikhea-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

